CA foundation regional offices, exam centers and weightage of marks are provided here. If you want to get the details of these things follow this post. Here in this post you can get the complete details of regional offices, exam centers and weightage of marks for each paper.
CA Foundation exam consists of 4 papers. In the 4 papers, 2 papers are of subjective type and other 2 papers are objective type. Each paper is conducted for 100 marks. The objective type papers has negative marking. The students should get minimum of 40 marks of each paper and aggregate of 50% marks to complete CA foundation course.
The CA foundation exam is conducted by ICAI board. The students should register for the exam through online mode and should pay fees online. After paying fees the student should download and take print out of the registration form. The candidate should submit the printed registration form along with some documents to the prescribed regional offices of ICAI.
- CA Foundation Regional Offices
- CA Foundation Exam Centers
- CA Foundation Exam Weightage of Marks
- Paper 1: Principles and Practice of Accounting (Main Sections) – For 100 Marks
- Paper 2: Business Laws and Business Correspondence and Recording (Main Sections)
- Paper 3: Business Mathematics, Logical Reasoning and Statistics (Main Sections)
- Paper 4: Business Economics and Business and Commercial Knowledge (Main Sections)
CA Foundation Regional Offices
The ICAI has 5 regional offices based on the zones. The students should submit the printed registration form along with the required documents at the regional offices. The CA Foundation regional offices of ICAI are tabulated below.
Gujarat, Maharashtra, Goa and Union Territories of Daman & Diu and Dadra & Nagar Haveli | Western India Regional Council of The Institute of Chartered Accountants of India ICAI BHAWAN, 27, Cuffe Parade, Colaba, Mumbai – 400 005, Phone: 022 -39893989 Fax: 022-39802953 ICAI Tower, C-40, G Block, Opp. MCA Ground, Beside Standard Chartered Bank, Bandra Kurla Complex, Bandra (East), Mumbai – 400 051 E-mail: [email protected] Rajasthan Vidyarthi GRUH, Lallubhai Park, Andheri West, Mumbai – 400 058 |
Andhra Pradesh, Telangana, Kerala, Karnataka , Tamil Nadu and the Union Territories of Pondicherry and Lakshadweep Islands | Southern India Regional Council of The Institute of Chartered Accountants of India ICAI BHAWAN, 122, M.G. Road, Post Box No. 3314, Nungambakkam, Chennai – 600 034 Phone: 044-39893989 Fax: 044-30210355 E-mail: [email protected] |
Assam, Meghalaya, Nagaland, Odisha, West Bengal, Manipur, Tripura, Sikkim, Arunachal Pradesh, Mizoram, Andaman -Nicobar Islands | Eastern India Regional Council of The Institute of Chartered Accountants of India ICAI BHAWAN, 7, Anandilal Poddar Sarani (Russell Street), Kolkata – 700 071 Phone: 033-39893989, Fax: 033-30211145 E-mail: [email protected] |
Uttar Pradesh, Bihar, Madhya Pradesh, Rajasthan, Uttarakhand, Chhattisgarh and Jharkhand | Central India Regional Council of The Institute of Chartered Accountants of India ICAI BHAWAN, Post Box No. 314, 16/77 B, Civil Lines, Behind Reserve Bank of India, Kanpur – 208 001 Phone: 0512-3989398, Fax: 0512-3011173 E-mail: [email protected] |
Delhi, Haryana, Himachal Pradesh, Jammu & Kashmir, Punjab and Union Territory of Chandigarh | Northern India Regional Council of The Institute of Chartered Accountants of India ICAI BHAWAN, 52-54, Institutional Area, Vishwas Nagar, Shahdara, Near, Karkardooma Courts, Delhi – 110 032 Phone: 011-39893990, 30210601, Fax: 011- 30210680 E-mail: [email protected] |
CA Foundation Exam Centers
The CA Foundation exam is conducted offline in many test centers across the country. The students can opt the test center of their choice during the time of registration process. There are exam centers in India and some exam centers outside India.
There are a total of 209 exam centers across India. The exam centers in India are mentioned below.
Agra | Ahmedabad | Ahmednagar | Ajmer |
Akola | Alappuzha | Aligarh | Allahabad |
Alwar | Ambala | Amravati | Amritsar |
Anand | Anantapur | Asansol | Aurangabad |
Badlapur | Banswara | Bareilly | Bathinda |
Beawar | Belgaum | Bellary | Bengaluru |
Berhampore | Bhagalpur | Bharatpur | Bharuch |
Bhavnagar | Bhilwara | Bhiwandi | Bhiwani |
Bhopal | Bhubaneswar | Bhuj | Bikaner |
Bilaspur | Bundi | Burhanpur | Chandigardh |
Chandrapur | Chennai | Chhindwara | Chittorgarh |
Churu | Coimbatore | Cuttack | Dehradun |
Delhi | Dhanbad | Dhule | Durg |
Durgapur | Eluru | Ernakulam | Erode |
Faridabad | Fatehabad | Firozabad | Gandhidham |
Gandhinagar | Ghaziabad | Gondia | Gorakhpur |
Guntur | Gurgaon | Guwahati | Gwalior |
Haldwani | Haridward | HIsar | Hubli |
Hyderabad | Ichalkaranji | Indore | Jabalpur |
Jaipur | Jalandhar | Jalgaon | Jalna |
Jammu | Jamnagar | Jamshedpur | Jhansi |
Jhunjhunu | Jodhpur | Junagadh | Kaithal |
Kakinada | Kannur | Kanpur | Karimnagar |
Karnal | Kishangarh | Kolhapur | Kolkata |
Kollam | Kota | Kottayam | Kozhikode |
Kumbakonam | Kurnool | Latur | Lucknow |
Ludhiana | Madurai | Mallappuram | Mandsaur |
Mangalore | Mapusa (Goa) | Margao (Goa) | Mathura |
Meerut | Moradabad | Mumbai | Muzaffarnagar |
Muzaffarpur | Mysore | Nagpur | Nanded |
Nashik | Navi Mumbai | Navsari | Neemuch |
Nellore | Nizamabad | Noida | Ongole |
Palakkad | Palghar | Parbhani | Pali Marwar |
Panipat | Panvel | Patiala | Patna |
Pune | Pimprl Chinchwad | Pondicherry | Raipur |
Rajamahendravaram | Rajkot | Ranchi | Ratlam |
Ratnagiri | Rewa | Rewari | Rohtal |
Rourkela | Saharanpur | Salem | Sambalpur |
Sangil | Sangrur | Satara | Satna |
Shimla | Shimoga | Sikar | Siliguri |
Sirohi | Sirsa | Sivakasi | Solapur |
Sonepat | Sri Ganganagar | Srinagar | Surat |
Surendranagar | Thane | Thiruvanathapuram | Thrissur |
Tinsukia | Tiruchirapalli | Tirunelveli | Tirupati |
Tirupur | Tuticorin | Udaipur | Udupi |
Ujjain | Vadodara | Vapu | Varanasi |
Vasai | Vellore | Vijayawada | Viskhapatnam |
Warangal | Yamuna Nagar | Yavatmal |
There are some exam centers which are located outside in India. They are listed below.
- Abu Dhabi
- Doha
- Dubai
- Kathmandu
- Muscat
CA Foundation Exam Weightage of Marks
The foundation exam has 4 papers. Out of them 2 papers are subjective type and remaining 2 papers are objective type. Each paper is conducted for 100 marks. There is a negative marking for objective type papers. There are many sections for each paper. The weightage of marks varies different from paper to paper and from one section to another. The details of weightage of marks are mentioned below.
Paper 1: Principles and Practice of Accounting (Main Sections) – For 100 Marks
Section Number | Topics | Weightage |
I | Theoretical Framework | 5%-10% |
II |
| 20%-25% |
III | Accounting for Special Transactions | 15%-20% |
IV |
| 25%-30% |
V | Introduction to Company Accounts | 10%-15% |
VI | Basic Accounting Ratios (Probability, Solvency, Liquidity and Turnover) | 10%-15% |
Paper 2: Business Laws and Business Correspondence and Recording (Main Sections)
Section A: Business Laws (60 Marks) | ||
Section Number | Topics | Weightage |
I | The Indian Contract Act, 1872 | 25%-30% |
II | The Sale of Goods Act, 1930 | 20%-25% |
III | The Indian Partnership Act, 1932 | 20%-25% |
IV | The Limited Liability Partnership Act, 2008 | 5%-10% |
V | The Companies Act, 2013 | 15%-20% |
Section B: Business Correspondence and Recording (40 Marks) | ||
Section Number | Topics | Weightage |
I | Communication | 10%-15% |
II | Sentence Types and Vocabulary Vocabulary Root Words, Synonyms, Antonyms, Prefixes, Suffixes, Phrasal verbs, Collocations and Idioms. | 20%-30% |
III | Comprehension Passages and Note-Making | 20%-30% |
IV | Developing Writing Skills | 35%-40% |
Paper 3: Business Mathematics, Logical Reasoning and Statistics (Main Sections)
Part A- Business Mathematics (40 Marks) | ||
Section Number | Topics | Weightage |
I |
| 20%-30% |
II | Time Value of Money | 30%-40% |
III |
| 30%-50% |
Part B- Logical Reasoning (20 Marks) | ||
Section Number | Topics | Weightage |
IV |
| 60%-70% |
V |
| 30%-40% |
Part C- Statistics (40 Marks) | ||
Section Number | Topics | Weightage |
VI | Statistical Representation of Data, Diagrammatic representation of data, Frequency distribution, Graphical representation of Frequency Distribution –Histogram, Frequency, Polygon, Ogive, Pie-chart – Measures of Central Tendency and Dispersion: Mean Median, Mode, Mean Deviation, Quartiles and Quartile Deviation, Standard Deviation, Co-efficient of Variation, Coefficient of Quartile Deviation | 45%-50% |
VII | Probability: Independent and dependent events; mutually exclusive events.25% Total and Compound Probability; Bayes’ theorem; and Mathematical Expectation – Theoretical Distribution: Binomial Distribution, Poisson distribution–basic application and Normal Distribution – basic applications. | 25%-30% |
VIII | Correlation and Regression: Scatter diagram, Karl Pearson’s Coefficient of Correlation Rank, Correlation, Regression lines, Regression equations, Regression coefficients | 10%-15% |
IX | Index Numbers and Time series | 10%-15% |
Paper 4: Business Economics and Business and Commercial Knowledge (Main Sections)
Part 4A- Business Mathematics (60 Marks) | ||
Section Number | Topics | Weightage |
I | Introduction to Business Economics | 15%-20% |
II | Theory of Demand and Supply Theory of Production and Cost | 35%-40% |
III | Price Determination in Different Markets | 25%-30% |
IV | Business Cycles | 15%-20% |
Part 4B- Business & Commercial Knowledge (40 Marks) | ||
Section Number | Topics | Weightage |
V | Introduction to Business | 15%-18% |
VI | Business Environment | 15%-18% |
VII | Business Organizations | 15%-18% |
VIII | Government Policies for Business Growth | 15%-18% |
IX | Organizations Facilitating Business | 15%-18% |
X | Common Business Terminologies | 15%-18% |
Follow this weightage of marks in order to score good marks in CA foundation exam. So, before you start preparing for your CA foundation exam look on this weightage section and prepare according to the weighate applied to different sections.
So, this is all about CA Foundation regional offices, exam centers and weightage of marks. If you have any queries regarding this post, please do comment in below comment section, we will reply as early as possible. Follow our site team @ www.universitynews.in